P&G x Red Cross Victory Over Virus
  
                    Duration: November 15, 2021-January 14, 2022
                    
                    November 17, 2021
                
                    Share:
                    
                
             
 
                    
 

Participating items:
| 606751 | 4987176029706 | H&S SHAMPOO ANTIBAC 450ML | 
| 499981 | 4902430281331 | H&S SH COOL MENTHOL 480ML | 
| 499979 | 4902430430999 | H&S SH SMT&SILKY 480ML | 
| 586857 | 4902430307901 | H&S SH COOL MENTHOL 850ML | 
| 586858 | 4902430307918 | H&S SH SMOOTH&SILKY 850ML | 
| 660556 | 4987176067166 | Head & Shoulders Cool Menthol 420ml Refill | 
| 574349 | 4902430805322 | SAFEGUARD HW WHITE 450ML | 
| 517695 | 4902430656740 | SFGRD BW PURE WHITE 720ML | 
| 666154 | 4987176049520 | Safeguard Liquid Hand Soap 620ml White Refill | 
| 538488 | 4902430678216 | ORAL B TB ULTRA THIN BLK TEA 3 | 
| 538507 | 4902430682015 | ORAL B TB 3D WHITE SOFT 3 | 
| 584163 | 4902430758666 | ORAL B TB PRO HEALTH GRNTEA 3S | 
| 585300 | 4902430853750 | ORAL B TB 3D CHARCOAL WHITE2 1 | 
| 538495 | 4902430680714 | ORAL B TB PRO HEALTH 7BEN SFT3 | 
| 652509 | 4902430897181 | ORAL B TB CA INDICATOR 2 1 | 
| 538505 | 4902430678520 | ORAL B TB PRO HEALTH CLINICAL3 | 
| 557263 | 4902430713412 | ORAL B TB PRO DENSE GCARE B2T1 | 
| 660042 | 4987176065285 | ORAL B TB CA BACTERIA BLAST 3S | 
| 592040 | 4902430681353 | ORAL B TB COMPLT 5WAY CLEAN2 1 | 
| 302501 | 3014260279462 | ORAL B TB FOR KIDS STAGE 1 | 
| 302502 | 3014260279400 | ORAL B TB FOR KIDS STAGE 2 | 
| 538486 | 4902430678360 | ORAL B TB ULTRA THIN GRN TEA 3 | 
| 588441 | 4902430805971 | ORAL B TP FRESHMINT 90G | 
| 588443 | 4902430806039 | ORAL B TP DEEP CLEAN 90G | 
| 588442 | 4902430806022 | ORAL B TP WHITENING 90G | 
| 598230 | 4902430606684 | ORAL B MW 7BENEFITS 500ML | 
| 598228 | 4902430670043 | ORAL B MW 3D WHITE 473ML | 
| 598234 | 4902430919388 | ORAL B MW EXTRAFRESH 500ML | 
| 117635 | 9300647000342 | ORAL B FLOSS MINT WAXED 50M | 
                        Share:
                        
                    
             
                        